Female Short Course
FEMALE SHORT COURSE RECORDS AS AT 10.01.23
Swimmer | Time set | Club | Date | Venue | Event |
50m FREE | |||||
Z. GIDDEN | 26.45 | NSC | 11.12.21 | EDINBURGH | SENIOR |
B WIZARD | 26.63 | NSC | 21.10.18 | MANCHESTER | JUNIOR |
100m FREE | |||||
B WIZARD | 56.09 | NSC | 14.12.18 | SHEFFIELD | SENIOR |
B WIZARD | 56.09 | NSC |
14.12 18 |
SHEFFIELD | JUNIOR |
200m FREE | |||||
C McCLATCHEY | 1.58.50 | NSC | 20.11.04 | SHEFFIELD | SENIOR |
B. WIZARD | 2.00.30 | NSC | 16.12.18 | SHEFFIELD | JUNIOR |
400m FREE | |||||
C McCLATCHEY | 4.11.18 | NSC | 21.11.04 | SHEFFIELD | SENIOR |
B. WIZARD | 4.12.51 | NSC | 03.11.18 | NOTTINGHAM | JUNIOR |
800m FREE | |||||
R. FODEN | 8.51.07 | NSC | 18.12.15 | SHEFFIELD | SENIOR |
R. FODEN | 8.52.30 | NSC | 07.12.14 | RUGBY | JUNIOR |
1500m FREE | |||||
C. GOODRIDGE | 16.50.89 | NSC | 03.12.22 | SHEFFIELD | SENIOR |
G MCMANUS | 17.18.53 | NSC | 07.03.09 | DAVENTRY | JUNIOR |
50m BREAST | |||||
A. MCDONALD | 32.72 | NSC |
03.11.18 |
NOTTINGHAM | SENIOR |
A. MCDONALD | 33.66 | NSC | 10.12.16 | EDINBURGH | JUNIOR |
100m BREAST | |||||
A. MCDONALD |
1.09.34 |
NSC | 10.12.21 | EDINBURGH | SENIOR |
A. MCDONALD | 1.12.28 | NSC | 23.10.16 | SHEFFIELD | JUNIOR |
200m BREAST | |||||
A. MCDONALD | 2.29.61 | NSC | 10.12.22 | EDINBURGH | SENIOR |
P. SUMMERS-NEWTON | 2.33.39 | NSC | 05.12.21 | SHEFFIELD | JUNIOR |
50m FLY | |||||
B. WIZARD | 27.19 | NSC | 16.12.23 | SHEFFIELD | SENIOR |
B. WIZARD | 28.57 | NSC | 03.11.18 | NOTTINGHAM | JUNIOR |
100m FLY | |||||
B. WIZARD | 58.54 | NSC |
15.12.23 |
SHEFFIELD | SENIOR |
B. WIZARD | 1.00.16 | NSC | 15.12.18 | SHEFFIELD | JUNIOR |
200m FLY | |||||
B. WIZARD | 2.07.20 | NSC | 16.12.23 | SHEFFIELD | SENIOR |
C BELL | 2.15.24 | NSC | 02.11.08 | BRAUNSTONE | JUNIOR |
50m BACK | |||||
C. FLETCHER-STABLES | 29.61 | NSC | 17.12.16 | SHEFFIELD | SENIOR |
C. FLETCHER-STABLES | 29.61 | NSC | 17.12.16 | SHEFFIELD | JUNIOR |
100m BACK | |||||
C. FLETCHER-STABLES | 1.02.10 | NSC | 19.11.17 | BRAUNSTONE | SENIOR |
C. FLETCHER-STABLES | 1.02.10 | NSC | 19.11.17 | BRAUNSTONE | JUNIOR |
200m BACK | |||||
O TATTON | 2.14.30 | NSC | 03.11.18 | NOTTINGHAM | SENIOR |
B WIZARD | 2.14.61 | NSC | 17.11.18 | BRAUNSTONE | JUNIOR |
100 IM | |||||
C.MILLIGAN | 1.06.00 | NSC | 03.12.11 | CORBY | SENIOR |
C BELL | 1.06.59 | NSC | 08.03.09 | DAVENTRY | JUNIOR |
200 IM | |||||
B WIZARD | 2.13.37 | NSC | 15.11.19 | LEICESTER | SENIOR |
B WIZARD | 2.14.83 | NSC | 14.12.18 |
SHEFFIELD |
JUNIOR |
400 IM | |||||
A. McDONALD | 4.44.61 | NSC | 10.12.21 | EDINBURGH | SENIOR |
B WIZARD | 4.50.83 | NSC | 04.11.18 | NOTTINGHAM | JUNIOR |
FEMALE SHORT COURSE RELAY | |||||
4 X 200 | |||||
FREE RELAY | |||||
4 x 100 | |||||
NORTHAMPTON | 3.57.37 | NSC | 03.11.18 | NOTTINGHAM | FREE RELAY |
4 x 100 | |||||
NORTHAMPTON | 4.18.66 | NSC | 04.11.18 | NOTTINGHAM | MED RELAY |
4 x 50 | |||||
NORTHAMPTON | 1.49.74 | NSC | 16.09.17 | RUGBY | FREE RELAY |
4 x 50 | |||||
NORTHAMPTON | 1.59.76 | NSC | 08.12.18 | CAMBRIDGE | MED RELAY |
NASA TEAM RECORDS | |||||
4 X 200 | |||||
FREE RELAY | |||||
4 x 100 | |||||
FREE RELAY | |||||
4x100 | |||||
MED RELAY | |||||
4 x 50 | |||||
NASA 16/17 Girls | 1-53.67 | 23.09.01 | NUNEATON | FREE RELAY | |
4 x 50 | |||||
NASA 16/17 years | 1.59.04 | 08.10.17 | SHEFFIELD | MED RELAY | |
CF/KD/IH/CU |